Features & Benefits
- Internal Volume (cu. ft.): 28.7
- Weight Capacity: 1,800 lbs.
- Return Ratio: 3:1. 78 open and 234 collapsed units in a 53′ trailer
- Easy Access: Drop doors for convenient access to the interior
- Forklift and Pallet Jack Access: 4-way access for efficient handling
- Base: Two-piece compression and heat-welded base for optimal strength-to-weight ratios
- Material: Made from high-density polyethylene
- Latching Mechanism: Ergonomic spring-loaded latches for quick and reliable locking of access doors and sidewalls
- Environmentally Friendly: 100% Recyclable
- Ribbed Wall Container
Product Specifications
| Dimensions (in.) | Capacity | Shipping | Features |
|---|---|---|---|
| Brand | MYTON INDUSTRIES | ||
| Color | Orange | ||
| Fork Entry | 2-Way Entry | ||
| Fork Pockets | Yes | ||
| Includes Lid | Yes | ||
| Load Capacity | 500 lb | ||
| Maximum Ambient Temperature | 185 °F | ||
| Minimum Ambient Temperature | -30 °F | ||
| Mobility | Stationary | ||
| Overall Height | 26-1/2 in | ||
| Overall Length | 41 in | ||
| Overall Width | 28 in | ||
| Shape | Rectangular | ||
| Stackable | Yes | ||
| Storage Capacity | 14 cu ft | ||
| Manufacturer Part Number | MTE-2L | ||
| UNSPSC | 24112003 | ||
| Country of Origin | USA (subject to change) |





Reviews
There are no reviews yet.